Consolidated balance sheet

          2021      2022     2023     2024     2025 
  *Restated  *Restated  Audited  Audited  Audited 
ASSETS           
Non-current assets  4 304  4 461  4 429  4 561  4 519 
Property, plant and equipment  460  459  415  350  304 
Goodwill and other intangible assets  1 419  1 554  1 570  1 535  1 547 
Right-of-use assets  1 034  785  588  409  410 
Equity-accounted investments  47  79  33 
Financial assets at amortised cost  169  168  151  142  – 
Financial assets at fair value through other comprehensive income  21  21  21  21  21 
Finance lease assets  245  238  225  387  357 
Contract costs capitalised  241  388  551  723  780 
Capital rental devices  264  277  345  429  580 
Net defined benefit asset  253  254  295  382  368 
Deferred taxation  151  238  235  181  150 
           
Current assets  6 081  4 917  5 247  4 802  4 593 
  Inventories  1 188  1 271  1 413  971  822 
Trade and other receivables  3 081  2 540  2 557  2 185  2 379 
Financial assets at fair value through profit or loss  10  20 
Contract assets  170  106  134  90  96 
Taxation receivable  17  24  30  55  75 
  Cash and cash equivalents  1 454  759  750  1 140  1 017 
  5 920  4 703  4 904  4 448  4 398 
Assets classified as held-for-sale  161  214  343  354  195 
           
Total assets  10 385  9 378  9 676  9 363  9 117 
           
EQUITY AND LIABILITIES           
           
Total equity  4 866   4 363  4 314  4 077  4 184 
Share capital and share premium  936  992  1 016  1 019  1 066 
Retained earnings  6 776  6 244  6 098  5 855  5 956 
Other reserves  (2 948) (2 979) (2 918) (2 943) (3 007)
Attributable to Altron shareholders  4 764  4 257  4 196  3 931  4 015 
Non-controlling interests  102  106  118  146  169 
           
Non-current liabilities  2 029  2 357  2 296   1 955   1 612 
  Loans  848  1 095  1 048  649  217 
Contract liabilities  181  318  412  547  597 
Lease liabilities  988  914  799  741  733 
Deferred taxation  12  30  37  18  65 
           
Current liabilities  3 490  2 658  3 066  3 331  3 316 
  Loans  279  287  180  195  623 
Lease liabilities  114  125  118  85  95 
Bank overdraft  650  158  59  513  24 
  Provisions  11  15  18  12 
Trade and other payables  1 992  1 611  1 858  1 793  1 791 
Financial liabilities at fair value through profit or loss 
Contract liabilities  329  331  404  528  607 
Taxation payable  28  77  103  127  116 
  3 408  2 611  2 745  3 254  3 267 
Liabilities classified as held-for-sale  82  47  321  77  49 
Total equity and liabilities  10 385  9 378  9 676  9 363  9 112 
 
Net debt 
Non-current loans  848  1 095  1 048  649  217 
Current loans  279  287  180  195  623 
Total loans  1 127  1 382  1 228  844  840 
  674  571  665  531  727 
Net cash  804  601  691  627  993 
Movement in cash classified as held-for-sale  –  25 
Less cash held on behalf of merchants  (130) (55) (28) (105) (269)
Net debt as reported  453  811  563  313  113 
* Prior year figures have been restated to align with the current year's presentation, enabling like-for-like comparison.

5-year historic financials

PDF 2MB 5 sheets