Home | Shareholder centre |Analyst coverage
Altron is covered by the following sell-side analysts:
Sven Thordsen
Altron
04/06/2025
Altron announced FY25 HEPS of 178c (+73%) from continuing operations, ahead of our 152c estimate. Operating profit was largely in line with expectations with the beat coming from an abnormally low tax rate (19.7%), which will impede FY26E growth as it normalises. The dividend payout remained at 50% of recurring HEPS resulting in a 90c DPS for FY25... read more
Altron
12/11/2024
Altron announced 1H25 results broadly in line with expectations. Recurring HEPS of 79c (1H24 28c) included Altron Document Services (ADS). Our estimates excluded ADS as it was only recently decided to retain the operation and no longer treat it as discontinued. Ex ADS, HEPS was 72c (1H24 48c). We are forecasting 142c for FY25E, so the group... read more
Altron
12/08/2024
Established in 1965, Allied Electronics Corporation (Altron) has been providing industrial services and information technology solutions to the SA market. Over this period the company has continuously reinvented itself to adapt to changing market trends and conditions. In the past six years, it has reduced its operating divisions from 18 to 9 as it drives greater annuity revenue streams with lower working ... read more
Revenue | 2025E | 2026E | 2027E | 2028E | |||||
Investec | 9 304 | 9 687 | 10 349 | 11 168 | |||||
Anchor | 9 921 | 10 799 | 11 677 | ||||||
Prescient | 9 808 | 10 572 | 11 404 | ||||||
Edison | 9 770 | 10 519 | |||||||
Consensus | 9 701 | 10 394 | 11 143 | 11 168 | |||||
EBITDA | 2025E | 2026E | 2027E | 2028E | |||||
Investec | 1 820 | 2 033 | 2 273 | 2517.4 | |||||
Anchor | 1 846 | 2 006 | 2 174 | ||||||
Prescient | 1 838 | 2 050 | 2 262 | ||||||
Edison | 1 783 | 2 066 | |||||||
Consensus | 1 822 | 2 039 | 2 236 | 2 517 | |||||
EBIT | 2025E | 2026E | 2027E | 2028E | |||||
Investec | 955 | 1 089 | 1 250 | 1415 | |||||
Anchor | 962 | 1 086 | 1 365 | ||||||
Prescient | 922 | 1 099 | 1 256 | ||||||
Edison | 903 | 1 068 | |||||||
Consensus | 936 | 1 086 | 1 290 | 1 415 | |||||
HEPS | 2025E | 2026E | 2027E | ||||||
Investec | 163 | 192 | 223 | ||||||
Anchor | 152 | 187 | 243 | ||||||
Prescient | 152 | 188 | 221 | ||||||
Edison | 145 | 175 | |||||||
Consensus | 153 | 185 | 229 | ||||||
DPS | 2025E | 2026E | 2027E | ||||||
Investec | 79.30 | 93.40 | 108.50 | ||||||
Anchor | 76.00 | 103.00 | 158.00 | ||||||
Prescient | 85.00 | 106.00 | 124.00 | ||||||
Edison | 70.00 | 85.00 | |||||||
Consensus | 77.58 | 96.85 | 130.17 | ||||||
Price | |||||||||
Investec | 28.00 | ||||||||
Anchor | 23.50 | ||||||||
Edison | 25.00 | ||||||||
Consensus | 25.50 |
Current share price See below