Home | SENS and press |Press releases Overview
Wednesday,
ALTRON LIMITED
(Registration number 1947/024583/06)
(Incorporated in the Republic of South Africa)
Share Code: AEL ISIN: ZAE000191342
(“Altron” or “Company”)
At the Annual General Meeting (“AGM” or “Meeting”) of shareholders of Altron held today, Wednesday, 31 July 2024, all the ordinary and special resolutions proposed at the Meeting were approved by the requisite majority of votes.
In this regard, Altron confirms the voting statistics from the AGM as follows:-
Number | % | |
Total number of shares in issue (total issued share capital) | 411 392 173 | 100% |
Treasury shares (excluded from voting) on all resolutions | 31 480 002 | 7.65% |
Total number of shares that could be voted at the Meeting | 379 912 171 | 92.35% |
Total number of shares present/presented including proxies at the Meeting as a % of the Votable Shares | 344 418 544 | 90.66% |
Total number of shares present/represented including proxies at the Meeting as a % of the total issued share capital | 344 418 544 | 83.72% |
Total number of members present in person | 22 |
Votes in | Votes | Shares | ||
Favour in | Against in | Abstentions | voted in | |
relation to | relation to | in relation | relation to | |
the total | the total | to the total | the total | |
number of | number of | issued | issued | |
shares | shares | share | share | |
Resolutions Proposed | voted | voted | capital | capital |
Ordinary resolution number 1: | 344 255 | |||
Election of Mr. Grigoris Kouteris as an Independent Non-Executive | 344 255 482 | – | 13 062 | 482 |
Director | 100% | – | 0.00% | 83.68% |
Ordinary resolution number 2.1: | 344 255 | |||
Re-election of Mr. Stewart van Graan as a Non-Executive Director | 344 163 463 | 92 019 | 13 062 | 482 |
of the Company | 99.97% | 0.03% | 0.00% | 83.68% |
Ordinary resolution number 2.2: | 344 255 | |||
Re-election of Ms. Alupheli Sithebe as a Non-Executive Director of | 344 255 482 | – | 13 062 | 482 |
the Company | 100% | – | 0.00% | 83.68% |
Ordinary resolution number 2.3: | 344 255 | |||
Re-election of Ms. Sharoda Rapeti as a Non-Executive Director of | 344 255 482 | – | 13 062 | 482 |
the Company | 100% | – | 0.00% | 83.68% |
Ordinary resolution number 2.4: | 344 255 | |||
Re-election of Mr. Robert Venter as a Non-Executive Director of | 289 084 958 | 55 170 524 | 13 062 | 482 |
the Company | 83.97% | 16.03% | 0.00% | 83.68% |
Ordinary resolution number 2.5: | 344 255 | |||
Re-election of Mr. Grant Gelink as a Non-Executive Director of the | 302 315 032 | 41 940 450 | 13 062 | 482 |
Company | 87.82% | 12.18% | 0.00% | 83.68% |
Ordinary resolution number 3: | 344 255 | |||
Re-appointment of PricewaterhouseCoopers as the Company’s | 344 209 552 | 45 930 | 13 062 | 482 |
auditors (with Mr Skalo Dikana as audit partner) | 99.99% | 0.01% | 0.00% | 83.68% |
Ordinary resolution number 4.1: | 344 255 | |||
Election of Mr. Grant Gelink as a member and Chairman of the | 290 921 827 | 53 333 655 | 13 062 | 482 |
Altron Audit and Risk Committee | 84.51% | 15.49% | 0.00% | 83.68% |
Ordinary resolution number 4.2: | 344 255 | |||
Election of Ms. Alupheli Sithebe as a member of the Altron Audit | 344 255 482 | – | 13 062 | 482 |
and Risk Committee. | 100% | – | 0.00% | 83.68% |
Ordinary resolution number 4.3: | 344 255 | |||
Election of Ms. Sharoda Rapeti as a member of the Altron Audit | 334 279 780 | 9.975 702 | 13 062 | 482 |
and Risk Committee. | 97.10% | 2.90% | 0.00% | 83.68% |
Ordinary resolution number 5: | 344 255 | |||
Endorsement of the Altron Group Remuneration Policy | 300 497 992 | 43 757 490 | 13 062 | 482 |
87.29% | 12.71% | 0.00% | 83.68% | |
Ordinary resolution number 6: | 344 255 | |||
Endorsement of the implementation of the Altron Group | 316 773 986 | 27 481 496 | 13 062 | 482 |
Remuneration Policy | 92.02% | 7.98% | 0.00% | 83.68% |
Ordinary resolution number 7: | 344 255 | |||
General authority to Directors to allot and issue authorised, but unissued A Ordinary shares | 248 981 803 | 95 273 679 | 13 062 | 482 |
72.32% | 27.68% | 0.00% | 83.68% | |
Ordinary resolution number 8: | 344 255 | |||
Authority to implement resolutions passed at the AGM | 344 255 482 | – | 13 062 | 482 |
100% | – | 0.00% | 83.68% | |
Special resolution numbers 1.1 to 1.2: | ||||
Remuneration payable to Non-Executive Directors as set out below | ||||
1.1: Remuneration of the Independent Non-Executive Board | 344 255 | |||
Chairman | 344 234 878 | 20 604 | 13 062 | 482 |
99.99% | 0.01% | 0.00% | 83.68% | |
1.2: Remuneration of the Non-Executive Board Members | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
Special resolution numbers 2.1 to 2.10: | ||||
Remuneration payable to the Non-Executive Directors participating in Statutory and Board committees as set out below: | ||||
2.1: Altron Audit and Risk Committee Chair | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.2: Altron Audit and Risk Committee Member | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.3: Altron Remuneration Committee Chair | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.4: Altron Remuneration Committee Member | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.5: Altron Social, Ethics and Sustainability Committee Chair | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.6: Altron Social, Ethics and Sustainability Committee Member | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.7: Altron Nomination Committee Chair | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.8: Altron Nomination Committee Member | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.9: Altron Investment Committee Chair | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
2.10: Altron Investment Committee Member | 344 255 | |||
344 255 482 | – | 13 062 | 482 | |
100% | – | 0.00% | 83.68% | |
Special resolution number 3: | 344 255 | |||
General authority to provide financial assistance to related or | 343 426 032 | 829 450 | 13 062 | 482 |
inter-related companies | 99.76% | 0.24% | 0.00% | 83.68% |
Johannesburg
31 July 2024 Sponsor
Investec Bank Limited